Top of this document
Go directly to page content
EUR 4.750%, 15 January 2018
Increase EUR 4.750%, January 2018
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | EUR 1.25 billion |
| Coupon: | 4.750% annual |
| Settlement date: | 15 January 2008 |
| Maturity | 15 January 2018 |
| Issue Price: | 99.891% |
| Lead Managers: | JP Morgan, UBS, Rabobank |
| Listing: | Amsterdam |
| Format: | Global Note |
Increase EUR 4.750%, 15 January 2018
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | EUR 275 million |
| Coupon: | 4.750% |
| Settlement date: | 25 November 2008 |
| Maturity | 18 January 2018 |
| |
| Lead Managers: | Rabobank |
| Listing: | Amsterdam |
| Format: | Global Note |
Increase EUR 4.750%, 15 January 2018
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | EUR 1.5 billion |
| Coupon: | 4.750% |
| Settlement date: | 18 February 2009 |
| Maturity | 15 January 2018 |
| |
| Lead Managers: | Goldman, UBS |
| Listing: | Amsterdam |
| Format: | Global Note |
Increase EUR 4.750%, 15 January 2018
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | EUR 150 million |
| Coupon: | 4.750% |
| Settlement date: | 15 June 2009 |
| Maturity | 15 January 2018 |
| |
| Lead Managers: | Rabobank Nederland |
| Listing: | Amsterdam |
| Format: | New Global Note |
Increase EUR 4.750%, 15 January 2018
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | EUR 200 million |
| Coupon: | 4.750% |
| Settlement date: | 12 August 2009 |
| Maturity | 15 January 2018 |
| |
| Lead Managers: | Rabo International |
| Listing: | Amsterdam |
| Format: | New Global Note |