Funding
Member Certificates
Rabobank Member Certificates enable members of the local Rabobanks and employees of the Rabobank Group to participate in the capital of Rabobank Nederland. The certificates' variable dividend represents the three-month average of the most recent 10-year Dutch State Loan + 1.5%, subject to a minimum of 5%. The total outstanding amount of Member Certificates is EUR 6.3 billion. They are classified as Core Tier 1 Capital.
Capital Securities
Capital Securities are subordinated notes issued directly by Rabobank Nederland. They rank pari passu with the Trust Preferred Securities and senior to Member Certificates. They are classified as hybrid Tier 1 capital.
| November 2011 | USD 2bn 8.40% Perp. Non-Cumulative Capital Securities (prospectus) Documents Incorporated by Reference |
| January 2011 | USD 2bn 8.375% Perp. Non-Cumulative Capital Securities (prospectus) Documents Incorporated by Reference |
| June 2009 | Rabobank issued USD 2.9 billion Capital Securities (partly as the result of the exchange of TPS into Capital Securities) |
| April 2009 | Rabobank issued NZD 280 million Capital Securities (issued through Rabobank Capital Securities Limited) |
| June 2008 | Rabobank issued CHF 350 million Capital Securities |
| October 2007 | Rabobank issued NZD 900 million Capital Securities |
| October 2007 | Rabobank issued USD 750 million Capital Securities |
Trust Preferred Securities
Trust preferred Securities are non-voting preferent shares issued by Rabobank Capital Funding Trust II through VI (Rabobank Capital Funding Trust I was redeemed in 2005). The proceeds are indirectly lent on to Rabobank Nederland on a subordinated basis. For Rabobank Nederland, this is hybrid Tier 1 capital.
| June 2009 | Press release exchange TPS II and III |
| September 2005 | Rabobank exercises their call option to redeem Rabobank Capital Funding Trust I per 30 September 2005 |
| October 2004 | Rabobank Capital Funding Trust III through VI raised a total of the equivalent of EUR 2 billion via a multi tranch issue |
| November 2003 | Rabobank Capital Funding Trust II raised USD 1.75 billion |
| November 1999 | Rabobank Capital Funding Trust I raised EUR 650 million |
Lower Tier 2
| May 2009 | Rabobank issued EUR 1 billion 10 year bullet |
| April 2005 | Rabobank issued EUR 1 billion 10 year non-call 5 year |
Contact
Get in touch with the
IR Office by phone or use the form provided.