Top of this document
Go directly to page content

Archive Eurobenchmarks

Linklist, Eurobenchmarks Archive

EUR 3.500%, 13 March 2012
EUR 3.500%, 23 March 2012
EUR 7-year Euro-denominated benchmark 3,50%, 23 March 2012
EUR 4.125%, 4 April 2012
EUR 3m euribor+ 15, 11 May 2012
EUR 3M E+18bp, 8 October 2012
EUR 4.25%, 25 April 2013
EUR 3M Euribor +30bp, 14 January 2013
EUR 3M Euribor +45bps, 17 June 2013
EUR 3M Euribor +70bp, 13 January 2014
EUR 4.375%, 22 January 2014
EUR 3M Euribor +35bp, 19 May 2014
EUR 3.000%, 16 February 2015
EUR 3.375%, 18 January 2016
EUR 3.875%, 20 April 2016
EUR 4.375%, 5 May 2016
EUR 4.25%, 16 January 2017
EUR 3.375%, 21 April 2017
EUR 4.750%, 15 January 2018
EUR 3.500%, 17 October 2018
EUR 4.125%, 14 January 2020
EUR 6.875% SCN, 19 March 2020
EUR 4.125%, 12 January 2021
EUR 4.375%, 7 June 2021
EUR 4.000%, 11 January 2022
EUR 4.750%, 6 June 2022
EUR 4.125%, 14 July 2025

Contact

Investor Relations

Get in touch with the 
IR Office by phone or use the form provided.

Calendar

Annual Results 2011
March 1, 2012
Interim Results 2012
August 23, 2012