Top of this document
Go directly to page content

Archive Eurobenchmarks

The Public Market, Eurobenchmarks Archive

EUR 3.625%, 21 January 2009
EUR 3.750%, 15 September 2009 (I)
EUR 3.750%, 15 September 2009 (II)
EUR 3.750%, 15 September 2009 (III)
EUR 3.750%, 15 September 2009 (IV)
EUR 3m euribor +10bps, 3 March 2010 (I)
EUR 3m euribor +10bps, 3 March 2010 (II)
EUR, 5 October 2009
EUR 3.125%, 19 July 2010
EUR 3.125%, 19 July 2010 (II)
EUR 3.125%, 19 July 2010 (III)
EUR 3.625%, 15 July 2011
EUR 7-year Euro-denominated benchmark 3,50%, 23 March 2012
EUR 4.125%, 4 April 2012
EUR 4.25%, 25 April 2013
EUR 3.375%, 18 January 2016
EUR 4.25%, 16 January 2017
EUR 4.75%, 15 January 2018
EUR 4.375%, 7 June 2021
EUR 4.75%, 6 June 2022

Rabobank services and locations

Contact

Investor Relations

Get in touch with the 
IR Office by phone or use the form provided.

Reporting Dates

Interim Results 2008:
August 27, 2008
Annual Results 2008:
March 5, 2009