Top of this document
Go directly to page content
NOK 4.000%, 29 May 2013
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 250 million |
| Coupon: | 4.000% |
| Settlement date: | 2 August 2011 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 250 million |
| Coupon: | 4.000% |
| Settlement date: | 21 June 2011 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 200 million |
| Coupon: | 4.000% |
| Settlement date: | 13 August 2010 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD, Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 250 million |
| Coupon: | 4.000% |
| Settlement date: | 30 March 2010 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD/Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 250 million |
| Coupon: | 4.000% |
| Settlement date: | 19 February 2010 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD/Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 350 million |
| Coupon: | 4.000% |
| Settlement date: | 12 January 2010 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD/Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 300 million |
| Coupon: | 4.000% |
| Settlement date: | 4 December 2009 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD/Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 500 million |
| Coupon: | 4.000% |
| Settlement date: | 6 November 2009 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD/Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 250 million |
| Coupon: | 4.000% |
| Settlement date: | 9 October 2009 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD/Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 500 million |
| Coupon: | 4.000% |
| Settlement date: | 1 September 2009 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD/Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 250 million |
| Coupon: | 4.000% |
| Settlement date: | 10 August 2009 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD/Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | 250 million |
| Coupon: | 4.000% |
| Settlement date: | 22 July 2009 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD/Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | NOK 500 million |
| Coupon: | 4.000% |
| Settlement date: | 18 June 2009 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD/Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |
New issue NOK 4.000%, 29 May 2013
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | NOK 750 million |
| Coupon: | 4.000% |
| Settlement date: | 29 May 2009 |
| Maturity | 29 May 2013 |
| |
| Lead Managers: | TD/Rabo International |
| Listing: | Luxembourg |
| Format: | Global Note |