NZD 7.675%, 3 May 2012
Increase NZD 7.675%, 3 May 2012
| Issuer: | Rabobank Nederland (Australia Branch) |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | NZD 250 mn |
| Coupon: | 7.675% per annum |
| Settlement date: | 29 July 2009 |
| Maturity | 3 May 2012 |
| Lead Managers: | ANZ, BNZ |
| Listing: | None |
| Format: | Global Note |
Increase NZD 7.675%, 3 May 2012
| Issuer: | Rabobank Nederland (Australia Branch) |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | NZD 100 mn |
| Coupon: | 7.675% per annum |
| Settlement date: | 22 June 2007 |
| Maturity | 3 May 2012 |
| Lead Managers: | ANZ, BNZ |
| Listing: | Luxembourg |
| Format: | Global Note |
New issue NZD 7.675%, 3 May 2012
| Issuer: | Rabobank Nederland (Australia Branch) |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | NZD 100 mn |
| Coupon: | 7.675% per annum |
| Settlement date: | 3 May 2007 |
| Maturity | 3 May 2012 |
| Lead Managers: | ANZ, BNZ |
| Listing: | Luxembourg |
| Format: | Global Note |