Top of this document
Go directly to page content
TRY 11.000%, 22 May 2012
Increase TRY 11.000%, 22 May 2012
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | TRY 25 mn |
| Coupon: | 11.000% per annum |
| Settlement date: | 11 February 2010 |
| Maturity | 22 May 2012 |
| Lead Managers: | RBC |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase TRY 11.000%, 22 May 2012
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | TRY 50 mn |
| Coupon: | 11.000% per annum |
| Settlement date: | 3 September 2009 |
| Maturity | 22 May 2012 |
| Lead Managers: | RBC |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase TRY 11.000%, 22 May 2012
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | TRY 50 mn |
| Coupon: | 11.000% per annum |
| Settlement date: | 14 August 2009 |
| Maturity | 22 May 2012 |
| Lead Managers: | RBC |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase TRY 11.000%, 22 May 2012
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | TRY 50 mn |
| Coupon: | 11.000% per annum |
| Settlement date: | 22 July 2009 |
| Maturity | 22 May 2012 |
| Lead Managers: | RBC |
| Listing: | Luxembourg |
| Format: | Global Note |
Increase TRY 11.000%, 22 May 2012
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | TRY 25 mn |
| Coupon: | 11.000% per annum |
| Settlement date: | 22 June 2009 |
| Maturity | 22 May 2012 |
| Lead Managers: | RBC |
| Listing: | Luxembourg |
| Format: | Global Note |
New Issue TRY 11.000%, 22 May 2012
| Issuer: | Rabobank Nederland |
| Issue Type: | Senior, Fixed Rate |
| Nominal amount: | TRY 50 mn |
| Coupon: | 11.000% per annum |
| Settlement date: | 22 May 2009 |
| Maturity | 22 May 2012 |
| Lead Managers: | RBC |
| Listing: | Luxembourg |
| Format: | Global Note |